Name Image: | Mazda Logo Devil |
Location Image: | 2.bp.blogspot.com |
Type: | JPEG Image |
Size: | 62.51 KB (64,011 bytes) |
Dimensions: | 478px × 640px (scaled to 457px × 613px) |
Mazda Logo Devil
Mazda Logo Black
Name Image: | Mazda Logo Black |
Location Image: | 3.bp.blogspot.com |
Type: | JPEG Image |
Size: | 135.99 KB (139,254 bytes) |
Dimensions: | 1,600px × 1,065px (scaled to 920px × 613px) |
Mazda Logo Wallpaper
Name Image: | Mazda Logo Wallpaper |
Location Image: | 4.bp.blogspot.com |
Type: | JPEG Image |
Size: | 19.99 KB (20,466 bytes) |
Dimensions: | 600px × 450px |
Nelson Mazda Logo
Name Image: | Nelson Mazda Logo |
Location Image: | 4.bp.blogspot.com |
Type: | JPEG Image |
Size: | 12.71 KB (13,017 bytes) |
Dimensions: | 240px × 200px |
Mazda 5 Logo
Name Image: | Mazda 5 Logo |
Nama Car: | Mazda 5 |
Location Image: | 3.bp.blogspot.com |
Type: | JPEG Image |
Manufacturer: | Mazda |
Production: | 1999–present |
Predecessor: | Mazda MPV |
Class: | Compact MPV, Minivan, |
Size: | 361.87 KB (370,554 bytes) |
Dimensions: | 3,046px × 1,308px (scaled to 1,366px × 586px) |
Mazda 2 Logo
Name Image: | Mazda 2 Logo |
Nama Car: | Mazda 2 |
Location Image: | 2.bp.blogspot.com |
Type: | JPEG Image |
Manufacturer: | Mazda |
Production: | 1996–present |
Predecessor: | Mazda 121, Autozam Revue |
Class: | Class B Subcompact/Supermini |
Transmission: | 5-speed manual, 4-speed automatic, CVT (Japan) |
Size: | 13.04 KB (13,355 bytes) |
Dimensions: | 640px × 189px |
Mazda 3 Logo
Name Image: | Mazda 3 Logo |
Nama Car: | Mazda 3 |
Location Image: | 2.bp.blogspot.com |
Type: | GIF Image |
Manufacturer: | Mazda |
Production: | 2003–present |
Predecessor: | Mazda Familia/323/Protegé |
Class: | Compact |
Body style: | 5-door hatchback/wagon, 4-door sedan |
Layout: | Front-engine, front-wheel drive, Front-engine, all-wheel drive[5] |
Wheelbase: | 2640 mm (103.9 in) |
Designer(s): | Hasip Girgin |
Size: | 1.21 KB (1,236 bytes) |
Dimensions: | 200px × 200px |
Mazda CX-5 Logo
Name Image: | Mazda CX-5 Logo |
Nama Car: | Mazda CX-5 |
Location Image: | 4.bp.blogspot.com |
Type: | JPEG Image |
Manufacturer: | Mazda |
Production: | 2012–Present, 2013–Present (Philippines) |
Predecessor: | Mazda Tribute, Mazda CX-7 |
Model years: | 2013– |
Successor: | Mazda CX-5 (In USA) |
Class: | Compact crossover SUV |
Body style: | 5-door SUV |
Layout: | Front engine, front-wheel drive / four-wheel drive |
Wheelbase: | 2,700 mm (106.3 in) |
Length: | 4,540 mm (178.7 in) |
Width: | 1,840 mm (72.4 in) |
Height: | 1,670 mm (65.7 in) |
Size: | 70.96 KB (72,659 bytes) |
Dimensions: | 1,567px × 1,045px (scaled to 919px × 613px) |
Mazda CX7 Logo
Name Image: | Mazda CX7 Logo |
Nama Car: | Mazda CX7 |
Location Image: | 1.bp.blogspot.com |
Type: | GIF Image |
Manufacturer: | Mazda |
Production: | 2007–2012 |
Predecessor: | Mazda Tribute (In Japan) |
Assembly: | Hiroshima, Japan |
Successor: | Mazda CX-5 (In USA) |
Class: | Mid-size crossover SUV |
Body style: | 4-door SUV |
Layout: | Front engine, front-wheel drive / Four-wheel drive |
Wheelbase: | 108.3 in (2750 mm) |
Length: | 2007-09: 184.1 in (4,676 mm), 2010-: 184.3 in (4,681 mm) |
Width: | 73.7 in (1,872 mm) |
Height: | 64.8 in (1,646 mm) |
Size: | 40.71 KB (41,689 bytes) |
Dimensions: | 1,000px × 580px |
Mazda Cars Logo
Name Image: | Mazda Cars Logo |
Location Image: | 1.bp.blogspot.com |
Type: | JPEG Image |
Size: | 220.96 KB (226,264 bytes) |
Dimensions: | 891px × 972px (scaled to 547px × 597px) |
Mazda 6 Logo
Name Image: | Mazda 6 Logo |
Nama Car: | Mazda 6 |
Location Image: | 3.bp.blogspot.com |
Type: | GIF Image |
Manufacturer: | Mazda |
Production: | 2002–present |
Assembly: | Hiroshima, Japan |
Also called: | Mazda Atenza (Japan) |
Class: | Mid-size car |
Body style: | 2-door quad coupé |
Layout: | Front engine, Front-wheel drive / four-wheel drive |
Predecessor: | Mazda 626/Capella |
Size: | 1.29 KB (1,325 bytes) |
Dimensions: | 200px × 200px |
Mazda RX 8 Logo
Name Image: | Mazda RX 8 Logo |
Nama Car: | Mazda RX 8 |
Location: | 2.bp.blogspot.com |
Type: | JPEG Image |
Manufacturer: | Mazda |
Production: | 2003-2012 |
Predecessor: | Mazda RX-7, Mazda Cosmo |
Assembly: | Hiroshima, Japan |
Platform: | Chrysler PM/MK platform |
Class: | Sports car |
Body style: | 2-door quad coupé |
Layout: | Front engine, front-wheel drive / four-wheel drive |
Wheelbase: | 2,703 mm (106.4 in) |
Length: | 2004–08: 4,425 mm (174.2 in), 2009–: 4,470 mm (176.0 in) |
Width: | 1,770 mm (69.7 in) / 1,850 mm (72.8 in) including mirrors |
Height: | 1,340 mm (52.8 in) |
Size: | 2.35 KB (2,407 bytes) |
Dimensions: | 170px × 65px |
Subscribe to:
Posts (Atom)